Skip over site content.

Camp

Summer Fees

Date Camp Grades Location Camp Fee 1st
Discount
2nd
Discount
Verses Memorized 0-9 10-29 30+
May 29-Jun 2 Camp Wah-Shah-She 9-12 Bartlesville, OK $175 $170 $160
Jun 4-7 Camp Wah-Shah-She 2-5,6-8 Bartlesville, OK $170 $160 $150
Jun 11-15 Prairie Camp 6-8 Goshen, IN $180 $170 $160
Jun 12-15 Prairie Camp 2-5 Goshen, IN $170 $160 $150
Jun 25-28 Walnut Hills 2-6 Morgantown, IN $185 $175 $165
Jul 2-5 Camp Lu Lay Lea 2-5,6-8 Lupton, MI $170 $160 $150
Jul 9-13 Prairie Camp 9-12 Goshen, IN $185 $175 $165
Jul 16-19 Camp Crooked Creek 2-5,6-9 Washington, IA $180 $170 $160
Jul 23-27 Camp Buckeye 5-8 Beach City, OH $180 $170 $160
Jul 30-Aug 2 Camp Buckeye 2-4 Beach City, OH $170 $160 $150
Jul 31-Aug 3 Christian Retreat 2-5 Bradenton, FL $185 $175 $165

Fall/Winter Fees

Date Camp / Event Grades Location Camp Fee
Oct 1-2 King Street Center 2-8 Partridge, KS $25
Nov 5-6 Camp Crooked Creek 2-5, 6-9 Washington, IA $45
Jan 14-15 Prairie Camp 9-12 Goshen, IN $45
Jan 21-22 Prairie Camp 6-8 Goshen, IN $45
Jan 28-29 Prairie Camp 2-5 Goshen, IN $45
Feb 11-12 Camp Buckeye 2-5,6-8 Beach City, OH $45
Feb 18 Harvest Church 2-4 Washington, IN $25
Feb 18-19 Simon J. Graber Community Building 5-8 Odon, IN $45